These are the 100 most requested questions on Google, together with their month-to-month search volumes.
# | Key phrase | Search Quantity |
---|---|---|
1 | what to watch | 876000 |
2 | what | 870000 |
3 | what’s my ip | 746000 |
4 | what dinosaur has 500 tooth | 671000 |
5 | when is mom’s day 2024 | 585000 |
6 | what number of weeks in a 12 months | 497000 |
7 | when is father’s day 2024 | 438000 |
8 | what number of days till christmas | 427000 |
9 | the right way to screenshot on mac | 389000 |
10 | what time is it | 370000 |
11 | what number of ounces in a gallon | 368000 |
12 | when is easter 2024 | 361000 |
13 | the right way to screenshot on home windows | 349000 |
14 | who gained the tremendous bowl 2024 | 349000 |
15 | what time is the eclipse | 347000 |
16 | what time is the tremendous bowl | 326000 |
17 | what area film got here out in 1992 | 325000 |
18 | when is the tremendous bowl | 322000 |
19 | when is easter | 318000 |
20 | the right way to tie a tie | 312000 |
21 | what number of ounces in a cup | 303000 |
22 | what’s venture 2025 | 298000 |
23 | when is the tremendous bowl 2024 | 293000 |
24 | when is thanksgiving | 288000 |
25 | when is the photo voltaic eclipse | 287000 |
26 | why girls kill | 258000 |
27 | what’s my ip deal with | 247000 |
28 | what we do within the shadows | 244000 |
29 | what number of ounces in a pound | 243000 |
30 | how outdated is taylor swift | 242000 |
31 | what day is it | 241000 |
32 | when is father’s day | 238000 |
33 | when is tremendous bowl 2024 | 232000 |
34 | what’s as we speak | 231000 |
35 | when is thanksgiving 2023 | 225000 |
36 | when is moms day | 224000 |
37 | what’s juneteenth | 215000 |
38 | what number of cups in a quart | 206000 |
39 | when to work | 199000 |
40 | what number of oz in a gallon | 198000 |
41 | when is memorial day 2024 | 192000 |
42 | what time is the controversy tonight | 191000 |
43 | the right way to write a test | 188000 |
44 | what number of quarts in a gallon | 188000 |
45 | how many individuals are within the world | 188000 |
46 | who shot trump | 188000 |
47 | what number of seconds in a day | 185000 |
48 | what does gyatt imply | 182000 |
49 | what number of oz in a cup | 178000 |
50 | what time is the photo voltaic eclipse 2024 | 177000 |
51 | who gained the controversy | 176000 |
52 | when is the subsequent full moon | 175000 |
53 | what vacation is as we speak | 173000 |
54 | who’s operating for president in 2024 | 173000 |
55 | when is daylight financial savings | 172000 |
56 | how lengthy to boil eggs | 169000 |
57 | who referred to as me from this telephone quantity | 168000 |
58 | the place the crawdads sing | 164000 |
59 | what time does the tremendous bowl begin | 162000 |
60 | the place am i | 162000 |
61 | what number of days until christmas | 161000 |
62 | how a lot home am i able to afford | 161000 |
63 | the right way to draw | 158000 |
64 | what number of grams in an ounce | 155000 |
65 | the right way to practice your dragon | 153000 |
66 | the right way to lose a man in 10 days | 152000 |
67 | what time is the presidential debate | 148000 |
68 | the right way to take a screenshot on home windows | 147000 |
69 | the right way to pronounce | 147000 |
70 | when is fathers day | 145000 |
71 | what’s hamas | 145000 |
72 | what number of tablespoons in a cup | 143000 |
73 | when calls the coronary heart | 143000 |
74 | the right way to delete fb account | 143000 |
75 | cindy lou who | 143000 |
76 | what number of steps in a mile | 141000 |
77 | how outdated is joe biden | 141000 |
78 | when are taxes due 2024 | 141000 |
79 | what number of liters in a gallon | 139000 |
80 | how i met your mom | 139000 |
81 | the right way to delete instagram account | 138000 |
82 | what number of teaspoons in a tablespoon | 137000 |
83 | the right way to decrease blood stress | 137000 |
84 | what time does mcdonald’s cease serving breakfast | 137000 |
85 | what number of cups in a gallon | 137000 |
86 | when is mardi gras 2024 | 136000 |
87 | when evil lurks | 135000 |
88 | when is the presidential debate | 132000 |
89 | what number of ft in a mile | 128000 |
90 | how outdated is travis kelce | 127000 |
91 | what’s rsv | 125000 |
92 | when does the time change | 123000 |
93 | the right way to deactivate fb | 123000 |
94 | when does fall begin | 123000 |
95 | how did matthew perry die | 123000 |
96 | the way it ends | 122000 |
97 | when is black friday | 121000 |
98 | what number of international locations are there | 121000 |
99 | the right way to boil eggs | 118000 |
100 | what’s mewing | 118000 |
# | Key phrase | Search Quantity |
---|---|---|
1 | what’s my ip | 2,870,000 |
2 | what to watch | 1,760,000 |
3 | what dinosaur has 500 tooth | 1,450,000 |
4 | the place is my practice | 973,000 |
5 | what the font | 901,000 |
6 | the place to observe india nationwide cricket staff vs australian males’s cricket staff | 895,000 |
7 | what number of weeks in a 12 months | 875,000 |
8 | when is mom’s day 2024 | 772,000 |
9 | the place to observe india nationwide cricket staff vs england cricket staff | 770,000 |
10 | que significa | 679,000 |
11 | what number of ounces in a cup | 679,000 |
12 | cuando cobro | 660,000 |
13 | what number of days till christmas | 642,000 |
14 | quando eh o prox carnaval | 638,000 |
15 | who referred to as me | 617,000 |
16 | the right way to screenshot on mac | 598,000 |
17 | what’s my ip deal with | 590,000 |
18 | when is easter 2024 | 590,000 |
19 | how i met your mom | 532,000 |
20 | when is easter | 530,000 |
21 | when is father’s day 2024 | 528,000 |
22 | the right way to screenshot on home windows | 522,000 |
23 | cuando juega boca | 521,000 |
24 | the right way to tie a tie | 505,000 |
25 | what time is it | 503,000 |
26 | what we do within the shadows | 503,000 |
27 | the place to observe sri lanka nationwide cricket staff vs india nationwide cricket staff | 503,000 |
28 | why girls kill | 462,000 |
29 | what number of seconds in a day | 446,000 |
30 | the right way to delete instagram account | 446,000 |
31 | the place to observe india nationwide cricket staff vs pakistan nationwide cricket staff | 441,000 |
32 | the place to observe south africa nationwide cricket staff vs india nationwide cricket staff | 419,000 |
33 | who gained the tremendous bowl 2024 | 403,000 |
34 | what’s as we speak | 402,000 |
35 | qué significa | 397,000 |
36 | what number of ounces in a gallon | 394,000 |
37 | the place the crawdads sing | 394,000 |
38 | when is moms day | 393,000 |
39 | when is black friday | 391,000 |
40 | cuando juega river | 384,000 |
41 | what’s love | 381,000 |
42 | what area film got here out in 1992 | 376,000 |
43 | the place am i | 369,000 |
44 | when is father’s day | 366,000 |
45 | какой сегодня праздник | 362,000 |
46 | the right way to become profitable on-line | 361,000 |
47 | when is the tremendous bowl | 352,000 |
48 | what time is the eclipse | 351,000 |
49 | what’s ai | 346,000 |
50 | how are you | 346,000 |
51 | what time is the tremendous bowl | 340,000 |
52 | when is thanksgiving | 333,000 |
53 | what day is it | 331,000 |
54 | the right way to lose a man in 10 days | 323,000 |
55 | the right way to draw | 322,000 |
56 | who gained the election 2024 | 321,000 |
57 | what’s venture 2025 | 320,000 |
58 | the place to observe zimbabwe nationwide cricket staff vs india nationwide cricket staff | 320,000 |
59 | when is the photo voltaic eclipse | 317,000 |
60 | the right way to delete fb account | 317,000 |
61 | the right way to practice your dragon | 316,000 |
62 | when is the tremendous bowl 2024 | 310,000 |
63 | cuando juega argentina | 303,000 |
64 | the right way to deactivate fb | 301,000 |
65 | when evil lurks | 300,000 |
66 | the right way to pronounce | 299,000 |
67 | how outdated is taylor swift | 296,000 |
68 | who’s erin carter | 294,000 |
69 | the place to observe olympics 2024 | 293,000 |
70 | what number of ounces in a pound | 291,000 |
71 | cual es mi ip | 291,000 |
72 | what number of days until christmas | 287,000 |
73 | the right way to shed some pounds quick | 282,000 |
74 | the right way to calculate proportion | 281,000 |
75 | the place to observe india nationwide cricket staff vs bangladesh nationwide cricket staff | 281,000 |
76 | the place to observe new zealand nationwide cricket staff vs pakistan nationwide cricket staff | 279,000 |
77 | when is fathers day | 275,000 |
78 | when is thanksgiving 2023 | 267,000 |
79 | what number of days in a 12 months | 265,000 |
80 | when is the subsequent full moon | 265,000 |
81 | the place to observe india nationwide cricket staff vs south africa nationwide cricket staff | 264,000 |
82 | what number of international locations within the world | 264,000 |
83 | why is my husband yelling at me | 262,000 |
84 | the way it ends | 260,000 |
85 | when is tremendous bowl 2024 | 256,000 |
86 | how many individuals are within the world | 254,000 |
87 | где посылка | 252,000 |
88 | que pasa salta | 249,000 |
89 | que hora es | 247,000 |
90 | the place to observe pakistan nationwide cricket staff vs india nationwide cricket staff | 247,000 |
91 | the place to observe india nationwide cricket staff vs new zealand nationwide cricket staff | 246,000 |
92 | cuando es el dia del padre | 245,000 |
93 | the place to observe australian males’s cricket staff vs india nationwide cricket staff | 243,000 |
94 | the right way to make cash | 242,000 |
95 | who’s the richest particular person within the world | 240,000 |
96 | what’s hamas | 237,000 |
97 | que significa traka | 235,000 |
98 | what vacation is as we speak | 235,000 |
99 | who referred to as me from this telephone quantity | 233,000 |
100 | how lengthy to boil eggs | 232,000 |
Prime Google questions by development
Many widespread questions don’t change from 12 months to 12 months. For instance, folks have been asking measurement-related questions since eternally (e.g., ” what number of cups in a gallon”). I ask that always too.
However there are new questions, too. These are the questions which have seen essentially the most development not too long ago.
1. Who shot Trump
Month-to-month search quantity: 188,000
Change in search quantity over the previous 3 months: +73M%
The spike in searches for this key phrase was because of the assassination try on the previous U.S president after which presumptive nominee of the Republican Celebration for the 2024 presidential election. Searches for this matter has dwindled since then.
2. The place to observe summer time olympic video games
Month-to-month search quantity: 82,000
Change in search quantity over the previous 3 months: +19M%
The spike in searches was because of the 2024 Summer season Olympics which was held in Paris. It concluded on 11 August 2024, which is why searches round this matter have died off since then.
3. How one can register to vote within the US
Month-to-month search quantity: 70,000
Change in search quantity over the previous 3 months: +16M%
The spike in searches is because of the upcoming 2024 United States presidential election. It’s set to be held on November 5, 2024. I foresee searches will go the best way of the Summer season Olympics as soon as the election concludes.
4. How did wealthy homie quan die
Month-to-month search quantity: 28,000
Change in search quantity over the previous 3 months: +11M%
Wealthy Homie Quan (actual identify: Dequantes Devontay Lamar) was an American rapper. The spike in searches was as a result of Wealthy Homie Quan was discovered unconscious at dwelling on September 5, 2024. His girlfriend advised 911 that he was on the sofa within the morning and had not moved when she returned dwelling later. He was later pronounced lifeless at an Atlanta hospital on the identical day on the younger age of 34. An post-mortem has been carried out, however the reason for demise is presently unknown.
5. What’s demure
Month-to-month search quantity: 23,000
Change in search quantity over the previous 3 months: +5.6M%
The phrase “demure” is an adjective which means “reserved, modest, and shy.” Nevertheless, this specific spike was due to TikTok creator Jools Lebon. In a video that has now more than 30 million views, Jools used the phrase “very demure, very conscious” to explain herself. It went viral and lots of creators on social media began replicating the catchphrase in their very own content material.
Trying on the dip in searches, it’s seemingly that this development is, like most Web traits, merely short-term and can die off quickly.
Right here’s the right way to discover essentially the most requested questions in your area of interest:
- Go to Keywords Explorer
- Enter a related key phrase
- Go to the Matching phrases report
- Toggle the Questions tab
For instance, in the event you seek for “espresso”, you’ll be able to see 142,000 questions which you possibly can doubtlessly create content material for.
Wish to do key phrase analysis to your website? Join Keywords Explorer.